P9 Hotel version · Square 75 · 15W
15 W · 75 × 75 mm · Ra >95 · IP20

Series appearance reference. Verify the exact version and structure in the original catalogue.
View structure & beam diagrams ↗Specifications
| Product name | P9 Hotel version · Square 75 · 15W |
|---|---|
| Power | 15 W |
| Cutout / Mounting | 75 × 75 mm |
| Dimensions | 85 × 85 × H88 mm |
| Beam angle | 15° / 24° / 36° / 55° |
| Colour temperature | 3000 / 3500 / 4000 / 5000 / 6000 K |
| Light source | COB |
| CRI | Ra >95 |
| Luminous efficacy | 80 lm/W |
| Housing material | Aluminium |
| IP rating | IP20 |
| Input voltage | AC 220–240 V · 50/60 Hz |
| Dimming options | Bluetooth Mesh 2.0 / 0–10 V / DALI / TRIAC / ZIGBEE (confirm per order) |
Source: YOUGU P9 Series Product Catalogue, page 38 , left column. Values are catalogue ratings.Check original catalogue ↗
Confirm the model, colour temperature, beam angle and driver configuration for samples and orders.
