P9 Home version · Curved trim 75 · 12W
12 W · Φ75 mm · Ra >95 · IP20

Series appearance reference. Verify the exact version and structure in the original catalogue.
View structure & beam diagrams ↗Specifications
| Product name | P9 Home version · Curved trim 75 · 12W |
|---|---|
| Power | 12 W |
| Cutout / Mounting | Φ75 mm |
| Dimensions | Φ82 × H83 mm |
| Beam angle | 15° / 24° / 36° / 55° |
| Colour temperature | 3000 / 3500 / 4000 / 5000 / 6000 K |
| Light source | COB |
| CRI | Ra >95 |
| Luminous efficacy | 80 lm/W |
| Housing material | Aluminium |
| IP rating | IP20 |
| Input voltage | AC 220–240 V · 50/60 Hz |
| Dimming options | Bluetooth Mesh 2.0 / 0–10 V / DALI / TRIAC / ZIGBEE (confirm per order) |
Curved-trim home version. The Chinese and English section headings differ; verify against the Chinese version name, model table and dimension drawings.
Source: YOUGU P9 Series Product Catalogue, page 47 , left column. Values are catalogue ratings.Check original catalogue ↗
Confirm the model, colour temperature, beam angle and driver configuration for samples and orders.
